




The Students Rescue Charity Project (SRCP) is a non-profit educational initiative established to ease students’ study journeys and ensure that every learner has the opportunity, tools, and guidance to achieve their dreams.
Across Uganda and other developing regions, thousands of students face barriers to education due to poverty, lack of scholastic materials, limited access to digital learning, and poor mentorship. Many bright students drop out of school or fail to reach their potential — not because of lack of ability, but because of lack of opportunity.
SRCP seeks to address these challenges through comprehensive support programs that supply school materials, scholarships, mentorship, digital training, job linkage, and girl child empowerment through sanitary pad distribution and hygiene education.
The project will support underprivileged students from nursery to university, focusing on both access and empowerment.
By providing these interventions, SRCP aims to produce well-educated, skilled, and confident youth who can contribute meaningfully to their communities and country.




Goal:
To empower and support needy students to access education, acquire skills, and achieve their full potential — from learning to earning..






Thousands of students equipped with necessary materials to stay in school and perform better.
ewer girls missing school due to menstrual challenges; greater dignity and confidence.
Equal access to education for students with disabilities.
More bright students gain access to local and international sponsorships.
More students and teachers capable of using computers and online resources effectively.
Students acquire practical skills, life confidence, and readiness for employment.
| No. | Activity | Description | Duration | Expected Output | Cost (USD) |
|---|---|---|---|---|---|
| 1 | School Materials Rescue Program | Distribution of books, pens, school bags, uniforms, and shoes to needy students. | 6 months (per term) | 12,000+ students receive scholastic materials annually | 15,800 |
| 2 | Girl Child Empowerment & Menstrual Health | Provide reusable/disposable sanitary pads, hygiene training, and pad-making skills. | Quarterly workshops | 10,000 girls supported; 500 trained in pad-making | 13,200 |
| 3 | Digital Skills & Online Learning Access | ICT labs setup, computer literacy training, and online study resource access. | 8 months | 3 centers built; 3,000+ students trained | 21,000 |
| 4 | Scholarship & Sponsorship Access | Identify and connect bright students to local/international scholarships. | Ongoing | 500+ students connected annually | 10,500 |
| 5 | Career Mentorship & Life Skills | Leadership talks, soft skills, and career guidance for students. | 4 months | 1,000 students mentored annually | 6,600 |
| 6 | Job Sponsorship & Skills Empowerment | Vocational skills, entrepreneurship coaching, and job placements. | 6 months | 500 youth trained; 300 graduates supported | 6,600 |
| 7 | Inclusive Education & Disability Support | Provide Braille materials, hearing aids, and adaptive tools to disabled learners. | Continuous | 300+ learners supported annually | 2,600 |
| 8 | Volunteer & Community Engagement | Recruit, train, and engage volunteers for material distribution and mentorship. | Ongoing | 200+ active volunteers annually | 3,900 |
| 9 | Water, Sanitation & Hygiene (WASH) | Provide clean water, sanitation facilities, and hygiene education in schools. | Continuous | Improved school hygiene and attendance | 7,900 |
| Grand Total | $88,100 | ||||
Copyright © 2025 All Rights Reserved.